Vehicle Number | FRD5048XLJ | Brand | Farred | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3510 | ||||||
Kerb Weight | 27,502,820 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3570 | Axle load | 1620/1890 | ||||||
Number of spring leaves | -/3 | Number of tires | 4 | ||||||
Tire Specifications | 225/70R15LT | Approaching and Departure Angle | 21.7/23.7 | ||||||
Front and Rear Suspension | 1026/900,1026/1150 | Front Track Width | 1692 | ||||||
Rear Track Width | 1700 | Identification Code | LEFCHCHC ××××××××× | ||||||
Vehicle Length | 54,965,746 | Vehicle Width | 1972 | ||||||
Vehicle Height | 26,252,913 | Maximum Speed | 120 | ||||||
Rated Passenger Capacity | 4月6日 | Steering Form | steering wheel | ||||||
Company Name | Jiangsu Faride Special Vehicle Co., Ltd | Enterprise Address | No. 8, Block E1, Jingjiang Park, Jiangyin Economic Development Zone | ||||||
Phone Number | 0523-4622106 | Fax Number | 0523-4622139 | ||||||
Postal Code | 214500 | Chassis | JX6570T-M5 | ||||||
Chassis 1 | JX6570T-M5 整车 江铃汽车股份有限公司 | Product No. | ZNBGJ5NA01N | ||||||
Engine |
|