| Vehicle Number | FSQ6112DC | Brand | Feichi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16000 | ||||||||||||
| Kerb Weight | 12000 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 5600 | Axle load | 5100/10900 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||||
| Tire Specifications | 11R22.5 | Approaching and Departure Angle | 10.2/9.2 | ||||||||||||
| Front and Rear Suspension | 2230/3150 | Front Track Width | 2060 | ||||||||||||
| Rear Track Width | 1870 | Identification Code | LGF6HN9V ××××××××× | ||||||||||||
| Vehicle Length | 10980 | Vehicle Width | 2500 | ||||||||||||
| Vehicle Height | 3650 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 28-48,28-50 | Steering Form | steering wheel | ||||||||||||
| Company Name | Foshan Feichi Automobile Manufacturing Co., Ltd | Enterprise Address | Laixianggang, Shiwan, Foshan City, Guangdong Province | ||||||||||||
| Phone Number | 07***52 | Fax Number | (0***52 | ||||||||||||
| Postal Code | 528031 | Chassis | EQ6110R5AC | ||||||||||||
| Chassis 1 | EQ6110R5AC 三类 东风汽车股份有限公司 | Engine |
|
微信扫一扫