Vehicle Number | FV7145HADBG | Brand | Audi | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 2020 | ||||||
Kerb Weight | 1500,1525 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2603 | Axle load | 1010/1010,1015/1005 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/55 R17,235/50 R18 | Approaching and Departure Angle | 21.6/23.2 | ||||||
Front and Rear Suspension | 915/880 | Front Track Width | 1547 | ||||||
Rear Track Width | 1555 | Identification Code | LFV2B28U ××××××××× | ||||||
Vehicle Length | 4398 | Vehicle Width | 1841 | ||||||
Vehicle Height | 1591,1608 | Maximum Speed | 201 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||
Phone Number | 04***58 | Fax Number | (0***32 | ||||||
Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||
Engine |
|