| Vehicle Number | FV7148BADCB | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1880 | ||||||||
| Kerb Weight | 1420 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2680 | Axle load | 975/905 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45 R17 | Approaching and Departure Angle | 14/16 | ||||||||
| Front and Rear Suspension | 908/960,905/969 | Front Track Width | 1543 | ||||||||
| Rear Track Width | 1514 | Identification Code | LFV2A28Y ××××××××× | ||||||||
| Vehicle Length | 4548,4554 | Vehicle Width | 1814 | ||||||||
| Vehicle Height | 1429 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-85770038 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARYX9760031 | Engine |
|
微信扫一扫