| Vehicle Number | FV7155RBDEG | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2080 | ||||||||
| Kerb Weight | 1595 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2680 | Axle load | 1055/1025 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/55 R18,235/50 R19 | Approaching and Departure Angle | 18/23 | ||||||||
| Front and Rear Suspension | 905/933 | Front Track Width | 1578 | ||||||||
| Rear Track Width | 1570 | Identification Code | LFV2B2F3 ××××××××× | ||||||||
| Vehicle Length | 4518 | Vehicle Width | 1843 | ||||||||
| Vehicle Height | 1573 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-85770038 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSZ7A7C3017 | Engine |
|
微信扫一扫