| Vehicle Number | FV7162ATZ | Brand | Bora |
|---|---|---|---|
| Type | Sedan | Total Mass | 1860 |
| Kerb Weight | 1310 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2513 | Axle load | 890/970 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/65 R15 | Approaching and Departure Angle | 12.8/25.4 |
| Front and Rear Suspension | 890/980 | Front Track Width | 1513 |
| Rear Track Width | 1494 | Identification Code | LFV2A21J ××××××××× |
| Vehicle Length | 4383 | Vehicle Width | 1742 |
| Vehicle Height | 1446 | Maximum Speed | 178 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province |
| Phone Number | 0431-5750658 | Fax Number | (0431)5750332 |
| Postal Code | 130011 | Chassis 1 | Load bearing body |
微信扫一扫