| Vehicle Number | FV7166AT | Brand | Sagitar | 
|---|---|---|---|
| Type | Sedan | Total Mass | 1890 | 
| Kerb Weight | 1379 | Fuel Type | gasoline | 
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 | 
| Wheelbase | 2578 | Axle load | 935/955 | 
| Number of spring leaves | -/- | Number of tires | 4 | 
| Tire Specifications | 195/65 R15,205/55R16 | Approaching and Departure Angle | 17.5/29.5 | 
| Front and Rear Suspension | 882/1084 | Front Track Width | 1539 | 
| Rear Track Width | 1528 | Identification Code | LFV2A21K ××××××××× | 
| Vehicle Length | 4544 | Vehicle Width | 1760 | 
| Vehicle Height | 1461 | Maximum Speed | 180 | 
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | 
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | 
| Phone Number | (0431)5750658 | Fax Number | (0431)5750332 | 
| Postal Code | 130011 | Chassis 1 | Load bearing body | 
 微信扫一扫
        微信扫一扫