| Vehicle Number | FV7181TCVT | Brand | Audi | 
|---|---|---|---|
| Type | Sedan | Total Mass | 2020 | 
| Kerb Weight | 1520 | Fuel Type | gasoline | 
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 | 
| Wheelbase | 2850 | Number of tires | 4 | 
| Tire Specifications | 205/55 R16,215/55 R16 | Approaching and Departure Angle | 14.5/16.3 | 
| Front and Rear Suspension | 970/1066 | Front Track Width | 1540 | 
| Rear Track Width | 1559 | Identification Code | LFVBA24B ×××××××××LFV3A24B ××××××××× | 
| Vehicle Length | 4886 | Vehicle Width | 1810 | 
| Vehicle Height | 1475 | Maximum Speed | 208 | 
| Rated Passenger Capacity | 5 | Steering Form | Steering wheel type | 
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | 
| Phone Number | 0431-5750658 | Fax Number | 0431-5750332 | 
| Postal Code | 130011 | 
 微信扫一扫
        微信扫一扫