| Vehicle Number | FV7203FCQCG | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2130 | ||||||||
| Kerb Weight | 1685 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2908 | Axle load | 1070/1060 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/35 ZR19,245/35 R19 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 901/1042,907/1043 | Front Track Width | 1566 | ||||||||
| Rear Track Width | 1549 | Identification Code | LFV3A28W ××××××××× | ||||||||
| Vehicle Length | 4851,4858 | Vehicle Width | 1847 | ||||||||
| Vehicle Height | 1439,1411 | Maximum Speed | 240 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-5750658 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APPRZ7C3064 | Engine |
|
微信扫一扫