| Vehicle Number | FV7205LCQEG | Brand | Audi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2235 | ||||||||
| Kerb Weight | 1755 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2680 | Axle load | 1155/1080 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/50 R19 | Approaching and Departure Angle | 17/22 | ||||||||
| Front and Rear Suspension | 905/910,896/905 | Front Track Width | 1578 | ||||||||
| Rear Track Width | 1570 | Identification Code | LFV3B2F3 ××××××××× | ||||||||
| Vehicle Length | 4495,4481 | Vehicle Width | 1848 | ||||||||
| Vehicle Height | 1616,1584 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | ||||||||
| Phone Number | 0431-85770038 | Fax Number | (0431)5750332 | ||||||||
| Postal Code | 130011 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSXBN7AW01R | Engine |
|
微信扫一扫