| Vehicle Number | FV7207TATZ | Brand | MAGOTAN | 
|---|---|---|---|
| Type | Sedan | Total Mass | 2020 | 
| Kerb Weight | 1575 | Fuel Type | gasoline | 
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 | 
| Wheelbase | 2709 | Axle load | 1000/1020 | 
| Number of spring leaves | -/- | Number of tires | 4 | 
| Tire Specifications | 215/55 R16,235/45 R17 | Approaching and Departure Angle | 14.4/12.6 | 
| Front and Rear Suspension | 965/1091 | Front Track Width | 1552 | 
| Rear Track Width | 1551 | Identification Code | LFV3A23C ××××××××× | 
| Vehicle Length | 4765 | Vehicle Width | 1820 | 
| Vehicle Height | 1472 | Maximum Speed | 230 | 
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | 
| Company Name | FAW-Volkswagen Automotive Co. Ltd | Enterprise Address | Dongfeng Street, Changchun City, Jilin Province | 
| Phone Number | 0431-5750658 | Fax Number | (0431)5750332 | 
| Postal Code | 130011 | Chassis 1 | Load bearing body | 
 微信扫一扫
        微信扫一扫