Vehicle Number | FYH5150XLJ | Brand | Kay County | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 14863 | ||||||
Kerb Weight | 14343 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2005 Phase III, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 5400 | Number of spring leaves | -/- | ||||||
Number of tires | six | Tire Specifications | 11R22.5 | ||||||
Approaching and Departure Angle | 9/8 | Front and Rear Suspension | 2640/3345 | ||||||
Front Track Width | 2020 | Rear Track Width | 1860 | ||||||
Identification Code | LFZBHCDJ ××××××××× | Vehicle Length | 11385 | ||||||
Vehicle Width | 2500 | Vehicle Height | 3780 | ||||||
Maximum Speed | 120 | Rated Passenger Capacity | 8 | ||||||
Company Name | Fujian Yihong Special Vehicle Co., Ltd | Enterprise Address | No. 145, Liuhui Village, Longjiao She Ethnic Township, Longhai City, Fujian Province | ||||||
Phone Number | 0596-6890458 | Fax Number | 0596-6890456 | ||||||
Postal Code | 363106 | Chassis | SLK6116F23 | ||||||
Chassis 1 | SLK6116F23 整车 上海申龙客车有限公司 | Product No. | ZJESK37R012 | ||||||
Engine |
|