| Vehicle Number | FZ6510 | Brand | FORTA |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2425 |
| Kerb Weight | 1620 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 3025 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 235/75R15,215/75R15 |
| Approaching and Departure Angle | 24/21 | Front and Rear Suspension | 835/1260 |
| Front Track Width | 1450 | Rear Track Width | 1466 |
| Identification Code | LFZ65135 ××××××××× | Vehicle Length | 5120 |
| Vehicle Width | 1770 | Vehicle Height | 1840,1890 |
| Maximum Speed | 125 | Rated Passenger Capacity | 5-7 |
| Steering Form | steering wheel | Company Name | Fujian Xinfuda Automotive Industry Co., Ltd |
| Enterprise Address | 368 Fuxin East Road, Fuzhou City | Phone Number | (0591)3657839 |
| Fax Number | (0591)3674088 | Postal Code | 350014 |
| Chassis 1 | FZ6510 三类 福建新福达汽车工业有限公司 |
微信扫一扫