| Vehicle Number | GA1021CL | Brand | Gio |
|---|---|---|---|
| Type | Light truck | Rated Mass | 500 |
| Total Mass | 2405 | Kerb Weight | 1580 |
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.2-2001, GB3847-1999 |
| Axis Number | 2 | Wheelbase | 3380 |
| Axle load | 970/1435 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | P235/75R15,215/75R15 |
| Approaching and Departure Angle | 28/18 | Front and Rear Suspension | 840,940/1290 |
| Front Track Width | 1445 | Rear Track Width | 1430 |
| Identification Code | LCR1B41D ××××××××× | Vehicle Length | 5510,5610 |
| Vehicle Width | 1690 | Vehicle Height | 1710 |
| Cargo Box Length | 1835 | Cargo Box Width | 1470 |
| Cargo Box Height | 440 | Maximum Speed | 110 |
| Number of Passengers Allowed in the Cab | 5 | Steering Form | steering wheel |
| Company Name | Chenzhou Jiao Nanyan Chifeng Automobile Co., Ltd | Enterprise Address | No. 43 Xianghua Road, Chenzhou City, Hunan Province |
| Phone Number | (0735)2154112 | Fax Number | (0735)2157429 |
| Postal Code | 423000 | Chassis 1 | GA1021CL 三类 郴州吉奥南燕驰峰汽车有限公司 |
微信扫一扫