| Vehicle Number | GA6490CT | Brand | Gio |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2235 |
| Kerb Weight | 1680 | Fuel Type | diesel oil |
| Emission Basis Standard | GB18352.2-2001, GB3847-1999 | Axis Number | 2 |
| Wheelbase | 3025 | Axle load | 985/1250 |
| Number of spring leaves | -/5 | Number of tires | 4 |
| Tire Specifications | P235/75R15,215/75R15 | Approaching and Departure Angle | 29/26 |
| Front and Rear Suspension | 862,985,885/1230 | Front Track Width | 1480 |
| Rear Track Width | 1465 | Identification Code | LCR6U51E ××××××××× |
| Vehicle Length | 5117,5245,5140 | Vehicle Width | 1780 |
| Vehicle Height | 1850,1950 | Maximum Speed | 110 |
| Rated Passenger Capacity | 7 | Steering Form | steering wheel |
| Company Name | Chenzhou Jiao Nanyan Chifeng Automobile Co., Ltd | Enterprise Address | No. 43 Xianghua Road, Chenzhou City, Hunan Province |
| Phone Number | (0735)2154112 | Fax Number | (0735)2157429 |
| Postal Code | 423000 | Chassis 1 | GA6490CT 三类 郴州吉奥南燕驰峰汽车有限公司 |
微信扫一扫