| Vehicle Number | GFA7130EFDD | Brand | Jeep | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1802 | ||||||||
| Kerb Weight | 1427 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2636 | Axle load | 965/837 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17 99H | Approaching and Departure Angle | 16/24 | ||||||||
| Front and Rear Suspension | 921/858 | Front Track Width | 1544 | ||||||||
| Rear Track Width | 1544 | Identification Code | LWVEB462 ××××××××× | ||||||||
| Vehicle Length | 4415 | Vehicle Width | 1819 | ||||||||
| Vehicle Height | 1635 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | GAC Fiat Chrysler Automotive Co., Ltd | Enterprise Address | No. 18 Yingxia Road, Changsha Economic and Technological Development Zone, Hunan Province | ||||||||
| Phone Number | 0731-89989670 | Fax Number | 0731-89989944 | ||||||||
| Postal Code | 410100 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANY6K6E8036 | Engine |
|
微信扫一扫