| Vehicle Number | GHA7100GAM6A | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1641 | ||||||||
| Kerb Weight | 1266 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2730 | Axle load | 887/754 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R16 93H | Approaching and Departure Angle | 13/20 | ||||||||
| Front and Rear Suspension | 1018/1008 | Front Track Width | 1520 | ||||||||
| Rear Track Width | 1512 | Identification Code | LHGFS152 ××××××××× | ||||||||
| Vehicle Length | 4756 | Vehicle Width | 1804 | ||||||||
| Vehicle Height | 1509 | Maximum Speed | 195 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||
| Phone Number | 020-62803702 | Fax Number | 020-32387173 | ||||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANUY96ZP04P | Engine |
|
微信扫一扫