| Vehicle Number | GHA7150AAC5A | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2000 | ||||||||
| Kerb Weight | 1437 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2830 | Axle load | 1065/935 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R16 95H | Approaching and Departure Angle | 15/18 | ||||||||
| Front and Rear Suspension | 941/1122 | Front Track Width | 1600 | ||||||||
| Rear Track Width | 1610 | Identification Code | LHGCV161 ××××××××× | ||||||||
| Vehicle Length | 4893 | Vehicle Width | 1862 | ||||||||
| Vehicle Height | 1449 | Maximum Speed | 190 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||
| Phone Number | 020-62803702 | Fax Number | 020-32387173 | ||||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AND436DK02A | Engine |
|
微信扫一扫