| Vehicle Number | GHA7150SAM6A | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1740 | ||||||||
| Kerb Weight | 1312 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2735 | Axle load | 940/800 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R16 93H | Approaching and Departure Angle | 14/19 | ||||||||
| Front and Rear Suspension | 955/999 | Front Track Width | 1547 | ||||||||
| Rear Track Width | 1575 | Identification Code | LHGFE352 ××××××××× | ||||||||
| Vehicle Length | 4689 | Vehicle Width | 1802 | ||||||||
| Vehicle Height | 1415 | Maximum Speed | 208 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||
| Phone Number | 020-62803702 | Fax Number | 020-62808472 | ||||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AS60378403P | Engine |
|
微信扫一扫