| Vehicle Number | GHA7150SAM6B | Brand | Honda | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1840 | ||||||||
| Kerb Weight | 1350 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2735 | Axle load | 979/861 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/50R17 91V | Approaching and Departure Angle | 14/21 | ||||||||
| Front and Rear Suspension | 954/874 | Front Track Width | 1547 | ||||||||
| Rear Track Width | 1575 | Identification Code | LHGFL672 ××××××××× | ||||||||
| Vehicle Length | 4563 | Vehicle Width | 1802 | ||||||||
| Vehicle Height | 1415 | Maximum Speed | 208 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Guangzhou Honda Automobile Co., Ltd | Enterprise Address | No.1 Guangben Road, Huangpu District, Guangzhou City | ||||||||
| Phone Number | 020-62803702 | Fax Number | 020-62808472 | ||||||||
| Postal Code | 510700 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSXC87AW013 | Engine |
|
微信扫一扫