| Vehicle Number | GHK7188A | Brand | Lotus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1765 | ||||||||||
| Kerb Weight | 1390 | Fuel Type | gasoline | ||||||||||
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||||||
| Wheelbase | 2730 | Axle load | 834/556(空载),935/830(满载) | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 215/65 R16,225/55 R17 | Approaching and Departure Angle | 19/27 | ||||||||||
| Front and Rear Suspension | 886/892 | Front Track Width | 1525 | ||||||||||
| Rear Track Width | 1515 | Identification Code | LKGA5FG3 ××××××××× | ||||||||||
| Vehicle Length | 4508 | Vehicle Width | 1782 | ||||||||||
| Vehicle Height | 1559 | Maximum Speed | 170 | ||||||||||
| Rated Passenger Capacity | 5 | Company Name | Guihang Youth Lotus Automobile Co., Ltd | ||||||||||
| Enterprise Address | Anshun, Guizhou, China | Phone Number | 0853-3413237转2055 | ||||||||||
| Fax Number | (0853)3410352 | Postal Code | 561018 | ||||||||||
| Chassis 1 | Load bearing body | Product No. | ZKF4D44Y02C | ||||||||||
| Engine |
|
微信扫一扫