Vehicle Number | GL5036XLJ | Brand | Wuling | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3200 | ||||||
Kerb Weight | 2500,2580,2670 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 3595 | Axle load | 1500/1700 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 185R15LT,185R15C | Approaching and Departure Angle | 16/30,16/28 | ||||||
Front and Rear Suspension | 920/640,920/695,920/805 | Front Track Width | 1675 | ||||||
Rear Track Width | 1675 | Identification Code | LGLAA2B2 ××××××××× | ||||||
Vehicle Length | 5155,5210,5320 | Vehicle Width | 1930 | ||||||
Vehicle Height | 2450,2500,2610,2690 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||
Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||
Phone Number | 0773-2252236 | Fax Number | 0773-5850567 | ||||||
Postal Code | 541004 | Chassis | GL6525CQS | ||||||
Chassis 1 | GL6525CQS 整车 桂林客车工业集团有限公司 | Product No. | AP9PR7970B7 | ||||||
Engine |
|