| Vehicle Number | GL6128HKE1 | Brand | Guilin | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 17750 | ||||||||||
| Kerb Weight | 12500,12900 | Fuel Type | diesel oil | ||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||
| Wheelbase | 6300 | Axle load | 6250/11500 | ||||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||||
| Tire Specifications | 295/80R22.5 | Approaching and Departure Angle | 10/9 | ||||||||||
| Front and Rear Suspension | 2340/3360 | Front Track Width | 2060,2035 | ||||||||||
| Rear Track Width | 1860 | Identification Code | LGLCD5A6 ××××××××× | ||||||||||
| Vehicle Length | 12000 | Vehicle Width | 2550 | ||||||||||
| Vehicle Height | 3650,3770 | Maximum Speed | 100 | ||||||||||
| Rated Passenger Capacity | 24-55 | Steering Form | steering wheel | ||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||||||
| Phone Number | 07***36 | Fax Number | 07***67 | ||||||||||
| Postal Code | 541004 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫