| Vehicle Number | GL6460L | Brand | Wuling |
|---|---|---|---|
| Type | Light Bus | Total Mass | 2800 |
| Kerb Weight | 1700 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 3340 | Axle load | 1344/1456 |
| Number of spring leaves | - | Number of tires | 4 |
| Tire Specifications | 175R13C 8PR | Approaching and Departure Angle | 21/24 |
| Front and Rear Suspension | 730/560 | Front Track Width | 1620 |
| Rear Track Width | 1620 | Identification Code | LGLAA1B1 ××××××××× |
| Vehicle Length | 4630 | Vehicle Width | 1856,1900 |
| Vehicle Height | 2340 | Maximum Speed | 105 |
| Rated Passenger Capacity | 11 | Steering Form | steering wheel |
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | Pingshan Industrial Zone, Guilin City |
| Phone Number | (0773)3815032 | Fax Number | (0773)3835551 |
| Postal Code | 541003 | Chassis 1 | GL6460L 承载式车身 桂林客车工业集团公司 |
微信扫一扫