| Vehicle Number | GL6555CQ | Brand | Wuling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4950 | ||||||||||||
| Kerb Weight | 3270,3100,2995 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3310 | Axle load | 1800/3150 | ||||||||||||
| Number of spring leaves | -/3 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 24/18 | ||||||||||||
| Front and Rear Suspension | 875/1360 | Front Track Width | 1763 | ||||||||||||
| Rear Track Width | 1580 | Identification Code | LGLAB2A2 ××××××××× | ||||||||||||
| Vehicle Length | 5545 | Vehicle Width | 2098 | ||||||||||||
| Vehicle Height | 2690,2767,2800,2872,2920 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||||||||
| Company Name | Guilin Bus Industry Group Co., Ltd | Enterprise Address | No. 9 Guangzhou Street, Suqiao Industrial Park, Suqiao Economic Development Zone, Guilin City | ||||||||||||
| Phone Number | 0773-2252236 | Fax Number | 0773-5850567 | ||||||||||||
| Postal Code | 541004 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | AMZS86DK085 | Engine |
|
微信扫一扫