Vehicle Number | GLT5040XLJ | Brand | Glent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4495 | ||||||||||
Kerb Weight | 4010 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3760 | Axle load | 1750/2745 | ||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||
Approaching and Departure Angle | 18/13 | Front and Rear Suspension | 1020/1210 | ||||||||||
Identification Code | LSFAL11A ××××××××× | Vehicle Length | 5990 | ||||||||||
Vehicle Width | 2215 | Vehicle Height | 3075 | ||||||||||
Maximum Speed | 145,150 | Rated Passenger Capacity | 2 | ||||||||||
Company Name | Shandong Glente Electric Technology Co., Ltd | Enterprise Address | West End of Aokema Avenue, Yinan County, Linyi City, Shandong Province | ||||||||||
Phone Number | 05393255869 | Fax Number | 0539-3275999 | ||||||||||
Postal Code | 276300 | Chassis | SH1043H7DB-PS | ||||||||||
Chassis 1 | SH1043H7DB-PS | Product No. | AS1F072903Y | ||||||||||
Engine |
|