| Vehicle Number | GPY5040XLJB0 | Brand | Yuzhou | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4100 | ||||||||
| Kerb Weight | 3450 | Axis Number | 2 | ||||||||
| Wheelbase | 3680 | Axle load | 2000/2100 | ||||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||||
| Tire Specifications | 225/75R16C,LT245/75R16 | Approaching and Departure Angle | 26/23,27/18 | ||||||||
| Front and Rear Suspension | 1040/1215,1034/1281 | Front Track Width | 1715 | ||||||||
| Rear Track Width | 1730 | Identification Code | W1V90764 ×××××××××W1Y4EBVY ×××××××××W1Z4EFVY ×××××××××W1W4EBVY ××××××××× | ||||||||
| Vehicle Length | 5935,5995 | Vehicle Width | 2025,2155,2170 | ||||||||
| Vehicle Height | 2815,2755 | Maximum Speed | 140 | ||||||||
| Rated Passenger Capacity | 6,3,4,5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhuhai Pengyu Automobile Co., Ltd | Enterprise Address | Area A, Building 3, No. 957 Airport North Road, Sanzao Town, Jinwan District, Zhuhai City, Guangdong Province | ||||||||
| Phone Number | 0756-6282166 | Fax Number | 0756-6282166 | ||||||||
| Postal Code | 519041 | Chassis 1 | SPRINTER 419 整车 德国卡瑞斯汽车 | ||||||||
| Product No. | GB3374H3304 | Engine |
|
微信扫一扫