Vehicle Number | GRD5046XLJ | Brand | Jincheng | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4490 | ||||||||||||||
Kerb Weight | 4082,4150,4218 | Fuel Type | diesel oil | ||||||||||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||
Wheelbase | 3300 | Axle load | 1610/2880 | ||||||||||||||
Number of spring leaves | 0 | Tire Specifications | 0 | ||||||||||||||
Approaching and Departure Angle | 24/15 | Front and Rear Suspension | 1002/1696 | ||||||||||||||
Front Track Width | 1725 | Rear Track Width | 1538,1750,1558 | ||||||||||||||
Vehicle Length | 5998 | Vehicle Width | 2390,2430,2495 | ||||||||||||||
Vehicle Height | 3140 | Maximum Speed | 130 | ||||||||||||||
Rated Passenger Capacity | 6,5,4 | Steering Form | steering wheel | ||||||||||||||
Company Name | Jiangsu Dexing RV Manufacturing Co., Ltd | Enterprise Address | No. 666, Konggang New Area, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province | ||||||||||||||
Phone Number | 0511-87899797 | Fax Number | 0511-87899797 | ||||||||||||||
Postal Code | 212431 | Chassis | NJ1046EFC | ||||||||||||||
Chassis 1 | NJ1046EFC | Product No. | ARNFN7EJ08E | ||||||||||||||
Engine |
|