Vehicle Number | GTK6110E6G1 | Brand | Yuzhou | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 15500 | ||||||
Kerb Weight | 11700 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 5500 | Axle load | 5000/10500 | ||||||
Number of spring leaves | -/- | Number of tires | six | ||||||
Tire Specifications | 11R22.5 | Approaching and Departure Angle | 10/9 | ||||||
Front and Rear Suspension | 2280/3200 | Front Track Width | 2070 | ||||||
Rear Track Width | 1860 | Identification Code | LFZBHCDH ××××××××× | ||||||
Vehicle Length | 10980 | Vehicle Width | 2520 | ||||||
Vehicle Height | 3500 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 48 | Steering Form | steering wheel | ||||||
Company Name | Zhuhai Guangtong Vehicle Manufacturing Co., Ltd | Enterprise Address | Building A, No. 18 Pingbei Second Road, Nanping Science and Technology Industrial Park, Xiangzhou District, Zhuhai City, Guangdong Province | ||||||
Phone Number | 0756-6982178 | Fax Number | 0756-6982178 | ||||||
Postal Code | 519000 | Chassis | FZ6116VDD6 | ||||||
Chassis 1 | FZ6116VDD6 三类 福建新福达汽车工业有限公司 | Product No. | APSRY6R702D | ||||||
Engine |
|