Vehicle Number | GTM7130EMB | Brand | Toyota | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1465 | ||||||
Kerb Weight | 1050 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 | ||||||
Wheelbase | 2460 | Axle load | 765/700 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 185/60R15 | Approaching and Departure Angle | 15.7/24 | ||||||
Front and Rear Suspension | 830/625 | Front Track Width | 1460 | ||||||
Rear Track Width | 1460 | Identification Code | LVGCW923 ××××××××× | ||||||
Vehicle Length | 3915 | Vehicle Width | 1695 | ||||||
Vehicle Height | 1545 | Maximum Speed | 168 | ||||||
Rated Passenger Capacity | 5 | Company Name | Guangzhou Toyota Motor Co., Ltd | ||||||
Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | Phone Number | 020-39398780 | ||||||
Fax Number | 020-39398845 | Postal Code | 511455 | ||||||
Chassis 1 | Load bearing body | Product No. | ZH6FX3FC09A | ||||||
Engine |
|