| Vehicle Number | GTM7160RMB | Brand | TOYOTA |
|---|---|---|---|
| Type | Sedan | Total Mass | 1515 |
| Kerb Weight | 1105 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National IV | Axis Number | 2 |
| Wheelbase | 2460 | Axle load | 810/705 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 185/60R15 | Approaching and Departure Angle | 17.3/24,16.4/21.4 |
| Front and Rear Suspension | 730/560 | Front Track Width | 1460 |
| Rear Track Width | 1460 | Identification Code | LVGCV903 ××××××××× |
| Vehicle Length | 3750 | Vehicle Width | 1695 |
| Vehicle Height | 1545 | Maximum Speed | 195 |
| Rated Passenger Capacity | 5 | Company Name | Guangzhou Toyota Motor Co., Ltd |
| Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | Phone Number | 020-39398780 |
| Fax Number | 020-39398845 | Postal Code | 511455 |
| Chassis 1 | Load bearing body |
微信扫一扫