Vehicle Number | GTM7200CSE | Brand | TOYOTA | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 2030 | ||||||
Kerb Weight | 1565 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2825 | Axle load | 1040/990 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/45R18,215/55R17 | Approaching and Departure Angle | 14/11 | ||||||
Front and Rear Suspension | 990/1085 | Front Track Width | 1575,1585 | ||||||
Rear Track Width | 1585,1595 | Identification Code | LVGBM74K ××××××××× | ||||||
Vehicle Length | 4900 | Vehicle Width | 1840 | ||||||
Vehicle Height | 1455 | Maximum Speed | 200 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Guangzhou Toyota Motor Co., Ltd | Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | ||||||
Phone Number | 02***80 | Fax Number | 02***45 | ||||||
Postal Code | 511455 | Chassis 1 | Load bearing body | ||||||
Engine |
|