Vehicle Number | GTM7200EEP | Brand | Toyota | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 2000 | ||||||
Kerb Weight | 1490 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
Wheelbase | 2775 | Axle load | 1030/970 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/60R16 | Approaching and Departure Angle | 16.3/17 | ||||||
Front and Rear Suspension | 965/1085 | Front Track Width | 1575 | ||||||
Rear Track Width | 1560 | Identification Code | LVGBH42K ××××××××× | ||||||
Vehicle Length | 4825 | Vehicle Width | 1820 | ||||||
Vehicle Height | 1485 | Maximum Speed | 196 | ||||||
Rated Passenger Capacity | 5 | Company Name | Guangzhou Toyota Motor Co., Ltd | ||||||
Enterprise Address | No. 8, Huangge Section, Shinan Road, Huangge Town, Nansha District, Guangzhou | Phone Number | 020-39398780 | ||||||
Fax Number | 020-39398845 | Postal Code | 511455 | ||||||
Chassis 1 | Load bearing body | Product No. | ZL78D4GU01D | ||||||
Engine |
|