| Vehicle Number | GTM7201VAR | Brand | Toyota | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1910 | ||||||||||||
| Kerb Weight | 1425 | Fuel Type | gasoline | ||||||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 2640 | Axle load | 970/940 | ||||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||||
| Tire Specifications | 225/50R18 | Approaching and Departure Angle | 12/20 | ||||||||||||
| Front and Rear Suspension | 975/870 | Front Track Width | 1555 | ||||||||||||
| Rear Track Width | 1570 | Identification Code | LVGC216Z ×××××××××LVGC616Z ××××××××× | ||||||||||||
| Vehicle Length | 4485 | Vehicle Width | 1825 | ||||||||||||
| Vehicle Height | 1620 | Maximum Speed | 180 | ||||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||||
| Company Name | Guangzhou Toyota Motor Co., Ltd | Enterprise Address | No. 8 Shinan Avenue, Huangge Town, Nansha District, Guangzhou City, Guangdong Province, China | ||||||||||||
| Phone Number | 020-39398016 | Fax Number | 020-39398016 | ||||||||||||
| Postal Code | 511455 | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | ZSZ8S7C301W | Engine |
|
微信扫一扫