Vehicle Number | GXF5041XLC | Brand | Xuefeng | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1070 | ||||||||||||||||||||||||||||||||||
Total Mass | 4200 | Kerb Weight | 3000 | ||||||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||||||||||
Axle load | 1750/2450 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2+2,7/4+4,7/5+4,7/6+5,9/8+7,1/1+3,3/1+1 | ||||||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | ||||||||||||||||||||||||||||||||||
Approaching and Departure Angle | 20/17 | Front and Rear Suspension | 1075/1560 | ||||||||||||||||||||||||||||||||||
Front Track Width | 1385,1400,1370,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||||||||||||||||||||
Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||||
Vehicle Width | 2270,2210,2170,2070,1970 | Vehicle Height | 3210,3110,3010,2970,2900 | ||||||||||||||||||||||||||||||||||
Cargo Box Length | 4080 | Cargo Box Width | 2100,2040,2000,1900,1800 | ||||||||||||||||||||||||||||||||||
Cargo Box Height | 2100,2000,1900,1860,1790 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||
Company Name | Guangzhou Xuefeng Special Vehicle Co., Ltd | Enterprise Address | 35 Linggang Road, Lanhe Town, Nansha District, Guangzhou City, Guangdong Province (Self made Building 3 (Factory)) | ||||||||||||||||||||||||||||||||||
Phone Number | 020-34555989 | Fax Number | 020-34554018 | ||||||||||||||||||||||||||||||||||
Postal Code | 511480 | Chassis | JX1041TG26 | ||||||||||||||||||||||||||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | ASETZ75C03R | ||||||||||||||||||||||||||||||||||
Engine |
|