| Vehicle Number | GZ5950GC | Brand | The Pearl River |
|---|---|---|---|
| Type | Engineering vehicle | Total Mass | 9500 |
| Kerb Weight | 6700 | Axis Number | 2 |
| Wheelbase | 4300 | Number of spring leaves | 12 |
| Number of tires | six | Tire Specifications | 9.00-20 |
| Front Track Width | 1880 | Rear Track Width | 1780 |
| Identification Code | LGZ70F0T ××××××××× | Vehicle Length | 7080 |
| Vehicle Width | 2460 | Vehicle Height | 3200 |
| Rated Passenger Capacity | 7 | Steering Form | steering wheel |
| Company Name | Guangzhou Junwei Bus Co., Ltd | Chassis 1 | GZ5950GC 三类 广州汽车制造厂 |
微信扫一扫