| Vehicle Number | GZ6112SE | Brand | The Pearl River |
|---|---|---|---|
| Type | City buses | Total Mass | 15500 |
| Kerb Weight | 10000 | Axis Number | 2 |
| Wheelbase | 5700 | Number of spring leaves | 12 |
| Number of tires | six | Tire Specifications | 10.00-20 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LGZ1SH00 ××××××××× | Vehicle Length | 11265 |
| Vehicle Width | 2500 | Vehicle Height | 3120 |
| Rated Passenger Capacity | 25-47 | Steering Form | steering wheel |
| Company Name | Guangzhou Junwei Bus Co., Ltd | Chassis 1 | GZ6112SE 三类 广州汽车制造厂 |
微信扫一扫