| Vehicle Number | GZ6830SF1 | Brand | The Pearl River |
|---|---|---|---|
| Type | City buses | Total Mass | 9300 |
| Kerb Weight | 6500 | Axis Number | 2 |
| Wheelbase | 3900 | Number of spring leaves | 5 |
| Number of tires | six | Tire Specifications | 8.25-20 |
| Front Track Width | 1910 | Rear Track Width | 1800 |
| Identification Code | LJ18MT5E ××××××××× | Vehicle Length | 8320 |
| Vehicle Width | 2300 | Vehicle Height | 3000 |
| Rated Passenger Capacity | 25-41 | Steering Form | steering wheel |
| Company Name | Guangzhou Junwei Bus Co., Ltd | Chassis | HFC6832KY2 |
| Chassis 1 | HFC6832KY2 三类 合肥江淮汽车制造厂 |
微信扫一扫