| Vehicle Number | HB6668 | Brand | Changlu | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5845 | ||||||||||||||||||||||||||||||
| Kerb Weight | 3895 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2010/3835 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/18 | Front and Rear Suspension | 1165/2135,1165/2127 | ||||||||||||||||||||||||||||||
| Vehicle Length | 6600 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2815 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 16-25 | Company Name | Hebei Changlu Bus Factory | ||||||||||||||||||||||||||||||
| Enterprise Address | No.3 North Second Ring West Road, Shijiazhuang City | Phone Number | 0311-87775174 | ||||||||||||||||||||||||||||||
| Fax Number | 0311-87753413 | Postal Code | 050061 | ||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||
| Chassis 2 | EQ6570K3AC | Chassis 3 | HFC6601KY2D3 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫