Vehicle Number | HB6780A | Brand | Changlu | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7850 | ||||||||||||||
Kerb Weight | 5110 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3650,3500 | Axle load | 3150/4700 | ||||||||||||||
Approaching and Departure Angle | 12.5/11.5 | Front and Rear Suspension | 1960/2140 | ||||||||||||||
Vehicle Length | 7750 | Vehicle Width | 2360 | ||||||||||||||
Vehicle Height | 3150 | Maximum Speed | 80 | ||||||||||||||
Rated Passenger Capacity | 23-34 | Company Name | Hebei Changlu Bus Factory | ||||||||||||||
Enterprise Address | No.3 North Second Ring West Road, Shijiazhuang City | Phone Number | 0311-87775174 | ||||||||||||||
Fax Number | 0311-87753413 | Postal Code | 050061 | ||||||||||||||
Chassis | EQ6720T3ACD | Chassis 1 | EQ6720T3ACD | ||||||||||||||
Engine |
|