Vehicle Number | HCQ5040XLCJX6 | Brand | Huatong brand automobiles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1245,1315 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3120,3050 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1895/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.50R15LT 10PR,6.50R16LT 10PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 17/13,20/15 | Front and Rear Suspension | 1075/1560,1095/1540 | ||||||||||||||||||||||||||
Front Track Width | 1385,1400,1465,1480,1415 | Rear Track Width | 1425,1440 | ||||||||||||||||||||||||||
Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||
Vehicle Width | 1950,2050,2130 | Vehicle Height | 2880,2940,3050 | ||||||||||||||||||||||||||
Cargo Box Length | 4130 | Cargo Box Width | 1780,1880,1960 | ||||||||||||||||||||||||||
Cargo Box Height | 1690,1750,1860 | Maximum Speed | 100,80 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||||||||||||||||||||||
Company Name | Hubei Wuhuan Special Vehicle Co., Ltd | Enterprise Address | K155 Jiaotong Avenue, Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||||||||||||||
Phone Number | 07223587888 | Fax Number | 07223587888 | ||||||||||||||||||||||||||
Postal Code | 441300 | Chassis | JX1041TG26 | ||||||||||||||||||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | ZSX9V7E0018 | ||||||||||||||||||||||||||
Engine |
|