Vehicle Number | HCQ5042XLCJX6 | Brand | Huatong brand automobiles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||||||
Axle load | 1885/2610 | Number of spring leaves | 7/5+6,7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4,1/1+3,3/1+1,3/5+3,3/3+3,5/2+2,4/1+1,5/1+1,4/2+2 | ||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR | ||||||||||||||||||||||||||
Approaching and Departure Angle | 18/14,20/15,19/15 | Front and Rear Suspension | 1140/1495,1085/1550,1160/1475,1105/1530 | ||||||||||||||||||||||||||
Front Track Width | 1680,1650,1665,1695,1770 | Rear Track Width | 1570,1604,1585,1620,1680,1640 | ||||||||||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ×××××××××LEFYECG2 ×××××××××LEFYPCG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||
Vehicle Width | 2140,2200,2270 | Vehicle Height | 2880,2930,2970,3020,3135,3190,3330,3350 | ||||||||||||||||||||||||||
Cargo Box Length | 4020 | Cargo Box Width | 1970,2030,2100 | ||||||||||||||||||||||||||
Cargo Box Height | 1705,1795,1965,2130,2200 | Maximum Speed | 100,80 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||||||
Company Name | Hubei Wuhuan Special Vehicle Co., Ltd | Enterprise Address | K155 Jiaotong Avenue, Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||||||||||||||||
Phone Number | 07223587888 | Fax Number | 07223587888 | ||||||||||||||||||||||||||
Postal Code | 441300 | Chassis | JX1042TG26 | ||||||||||||||||||||||||||
Chassis 1 | JX1042TG26 二类 江铃汽车股份有限公司 | Product No. | ZSYLW7BF01E | ||||||||||||||||||||||||||
Engine |
|