Vehicle Number | HEC5056JGKJL142 | Brand | Jingtan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | High altitude work vehicle | Total Mass | 5325 | ||||||||||||||
Kerb Weight | 5000 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3360 | Axle load | 1995/3330 | ||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4+4,7/4+4,7/5+4 | Number of tires | six | ||||||||||||||
Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR | Approaching and Departure Angle | 19/10,20/9 | ||||||||||||||
Front and Rear Suspension | 1075/2160 | Front Track Width | 1385,1370,1415 | ||||||||||||||
Rear Track Width | 1425,1440 | Identification Code | LEFYFCG3 ×××××××××LEFYFDG3 ××××××××× | ||||||||||||||
Vehicle Length | 6875 | Vehicle Width | 1900,1970 | ||||||||||||||
Vehicle Height | 3010 | Maximum Speed | 100 | ||||||||||||||
Number of Passengers Allowed in the Cab | 2+3 | Company Name | Beijing Tianhai Hydrogen Equipment Co., Ltd | ||||||||||||||
Enterprise Address | 101, 2nd Floor, Building 2, No.1 Courtyard, South Fourth Street, Guoxian County, Tongzhou District, Beijing | Phone Number | 010-67206195 | ||||||||||||||
Fax Number | (010)81563668 | Postal Code | 101149 | ||||||||||||||
Chassis | JX1061TSGA26 | Product No. | GBC37312304 | ||||||||||||||
Engine |
|