| Vehicle Number | DCQ5044XLJSH6 | Brand | Dachi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4100 | ||||||||||||
| Kerb Weight | 3300,3500 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3850 | Axle load | 1870/2230 | ||||||||||||
| Number of spring leaves | -/2,-/3 | Number of tires | 4 | ||||||||||||
| Tire Specifications | 215/75R16LT,195/75R16LT | Approaching and Departure Angle | 25/20 | ||||||||||||
| Front and Rear Suspension | 865/1283 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1728,1830 | Identification Code | LSFAL11A ××××××××× | ||||||||||||
| Vehicle Length | 5998 | Vehicle Width | 2451,2371 | ||||||||||||
| Vehicle Height | 2980,2930 | Maximum Speed | 160 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Company Name | 大驰智能汽车(日照)有限公司 | ||||||||||||
| Enterprise Address | No. 97 Yantai East Road, Juxian Economic Development Zone, Rizhao City, Shandong Province | Phone Number | 0633-6716007 | ||||||||||||
| Fax Number | 0633-6711588 | Postal Code | 276599 | ||||||||||||
| Chassis | SH1043A7DB-P | Chassis 1 | SH1043A7DB-P | ||||||||||||
| Product No. | Y8127843 | Engine |
|
微信扫一扫