| Vehicle Number | HFC7152M1S | Brand | Sihao | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1790 | ||||||||
| Kerb Weight | 1365 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2620 | Axle load | 955/835 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/50R17,225/45R18 | Approaching and Departure Angle | 17/23 | ||||||||
| Front and Rear Suspension | 942/848 | Front Track Width | 1510 | ||||||||
| Rear Track Width | 1500 | Identification Code | LJ12EKS3 ××××××××× | ||||||||
| Vehicle Length | 4410 | Vehicle Width | 1800 | ||||||||
| Vehicle Height | 1660 | Maximum Speed | 170 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Anhui Jianghuai Automobile Group Co., Ltd | Enterprise Address | 176 Dongliu Road, Hefei City | ||||||||
| Phone Number | 0551-2296956 | Fax Number | 0551-2296271 | ||||||||
| Postal Code | 230022 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARBAB77G04D | Engine |
|
微信扫一扫