| Vehicle Number | HFF6110K06D | Brand | Ankai | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 15000,15200 | ||||||||||||||||||||||||||||
| Kerb Weight | 10750,11100 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | Axis Number | 2 | ||||||||||||||||||||||||||||
| Wheelbase | 5100,5250,5150 | Axle load | 5000/10000,5050/10150 | ||||||||||||||||||||||||||||
| Approaching and Departure Angle | 9/8.5 | Front and Rear Suspension | 2200/3150 | ||||||||||||||||||||||||||||
| Vehicle Length | 10600 | Vehicle Width | 2500 | ||||||||||||||||||||||||||||
| Vehicle Height | 3550 | Maximum Speed | 100 | ||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-49,24-51 | Company Name | Anhui Ankai Automobile Co., Ltd | ||||||||||||||||||||||||||||
| Enterprise Address | 97 Gefei Road, Hefei City | Phone Number | 0551-2297653 | ||||||||||||||||||||||||||||
| Fax Number | (0551)2297663 | Postal Code | 230051 | ||||||||||||||||||||||||||||
| Chassis | HFF6107D12 | Chassis 1 | HFF6107D12 | ||||||||||||||||||||||||||||
| Product No. | ZHHC347P05R | Engine |
|
微信扫一扫