Vehicle Number | HFF6710F7D6Z | Brand | Ankai | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6650 | ||||||
Kerb Weight | 4380,4570 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3935 | Axle load | 2410/4240 | ||||||
Number of spring leaves | 3/4 | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5 | Approaching and Departure Angle | 15/10 | ||||||
Front and Rear Suspension | 1150/2060 | Front Track Width | 1700,1720 | ||||||
Rear Track Width | 1560,1580 | Identification Code | LA86R0HB ××××××××× | ||||||
Vehicle Length | 7145 | Vehicle Width | 2040 | ||||||
Vehicle Height | 2645,2725,2785 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 10-23 | Steering Form | steering wheel | ||||||
Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | No.1 Gefei Road, Hefei City, Anhui Province | ||||||
Phone Number | 0551-2297743 | Fax Number | (0551)2297710 | ||||||
Postal Code | 230051 | Chassis | HFF6680DD6 | ||||||
Chassis 1 | HFF6680DD6 三类 安徽安凯汽车股份有限公司 | Product No. | ARZ2177403A | ||||||
Engine |
|