| Vehicle Number | HFF6900N8D6Y | Brand | Ankai | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 12900 | ||||||||||||||||
| Kerb Weight | 9500,9300 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 4300 | Axle load | 4000/8900 | ||||||||||||||||
| Number of spring leaves | -/-,6/9,3/4 | Number of tires | six | ||||||||||||||||
| Tire Specifications | 10R22.5 | Approaching and Departure Angle | 11/10 | ||||||||||||||||
| Front and Rear Suspension | 1900/2790 | Front Track Width | 2090 | ||||||||||||||||
| Rear Track Width | 1900 | Identification Code | LA81B1MC ×××××××××LA81B1MC ××××××××× | ||||||||||||||||
| Vehicle Length | 8990 | Vehicle Width | 2530 | ||||||||||||||||
| Vehicle Height | 3425,3305 | Maximum Speed | 100 | ||||||||||||||||
| Rated Passenger Capacity | 24-40 | Steering Form | steering wheel | ||||||||||||||||
| Company Name | Anhui Ankai Automobile Co., Ltd | Enterprise Address | No.1 Gefei Road, Hefei City, Anhui Province | ||||||||||||||||
| Phone Number | 0551-2297743 | Fax Number | (0551)2297710 | ||||||||||||||||
| Postal Code | 230051 | Chassis 1 | Load bearing body | ||||||||||||||||
| Product No. | GBR37316302 | Engine |
|
微信扫一扫