| Vehicle Number | HFF6940K29 | Brand | Ankai |
|---|---|---|---|
| Type | coach | Total Mass | 13195 |
| Kerb Weight | 10000 | Fuel Type | diesel oil |
| Emission Basis Standard | EURO II | Axis Number | 2 |
| Wheelbase | 4550 | Number of spring leaves | -/- |
| Number of tires | six | Tire Specifications | 11R22.5 |
| Approaching and Departure Angle | 10/8 | Front and Rear Suspension | 2030/2860 |
| Front Track Width | 2020 | Rear Track Width | 1860 |
| Identification Code | LA91C2L1 ××××××××× | Vehicle Length | 9440 |
| Vehicle Width | 2500 | Vehicle Height | 3480 |
| Maximum Speed | 120 | Rated Passenger Capacity | 24-39 |
| Steering Form | steering wheel | Company Name | Anhui Ankai Automobile Co., Ltd |
| Enterprise Address | 97 Gefei Road, Hefei City | Phone Number | 0551-4844653 |
| Fax Number | 0551-4844888 | Postal Code | 230051 |
微信扫一扫