| Vehicle Number | HFY5040XLJB | Brand | Fuyuan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3960 | ||||||||||||
| Kerb Weight | 3500 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||||||
| Wheelbase | 3310 | Axle load | 1580/2380 | ||||||||||||
| Number of spring leaves | -/7 | Number of tires | six | ||||||||||||
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 20/15 | ||||||||||||
| Front and Rear Suspension | 1000/1350 | Front Track Width | 1695 | ||||||||||||
| Rear Track Width | 1540 | Vehicle Length | 5660 | ||||||||||||
| Vehicle Width | 2020 | Vehicle Height | 2990 | ||||||||||||
| Maximum Speed | 120 | Rated Passenger Capacity | 2-6 | ||||||||||||
| Company Name | Hefei Fuyuan Automobile Modification Co., Ltd | Enterprise Address | No. 9 Tangkou Road, Taohua Industrial Park, Feixi County, Anhui Province | ||||||||||||
| Phone Number | 05***88 | Fax Number | 05***88 | ||||||||||||
| Postal Code | 230601 | Chassis | NJ1045DFC | ||||||||||||
| Chassis 1 | NJ1045DFC | Engine |
|
微信扫一扫